CPU | Intel® 7th / 6th Gen (Kabylake-S / Skylake-S) Core™ Processors, up to 65W |
---|---|
Chipset | Intel® H110 |
Socket | LGA1151 |
BIOS | AMI SPI 128 Mbit |
Dimensions | ATX (12-in x 9.6-in, 30.5 cm x 24.4 cm) |
---|
Technology | Dual Channel DDR4 2133 MHz |
---|---|
Capacity | 32GB |
Socket | 2 x Long-DIMM |
Controller | Intel® Gen9 Graphics DX 11 / 12, OGL4.3/4.4 |
---|---|
DisplayPort | Supports max resolution up to 4096 x 2160@60Hz |
VGA | Supports max resolution up to 1920 x 1200 |
MultiDisplay | Dual Display |
PCIe | 1 x PCIe x16, 1 x PCIe x1, 1 x PCIe x4 |
---|---|
PCI | 3 |
Interface | Realtek ALC887/ALC897, High Definition Audio. Line-out,Mic-in,Line-in |
---|
Controller/ Speed | Intel® I219V with 10/100/1000 Mbps |
---|---|
Connector | 1 x RJ-45 |
DisplayPort | 2 |
---|---|
VGA | 1 |
Ethernet | 1 |
USB | 4 x USB 3.0 |
Audio | 3 (Mic-in, Line-in, Line-out) |
COM | 1 x COM (RS-232/422/485), 1 x COM (RS-232) |
PS2 | 1 x PS/2 combo |
USB | 5 x USB 2.0 (2 x 2.54 pitch header,1 x USB 2.0 vertical Type-A) |
---|---|
COM | 2 x COM (RS-232) |
Parallel | 1 (shared with GPIO) |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
TPM | 1 x Header |
mSATA | 1 x Full size with shared SATA3 and USB2.0 |
---|---|
SATA | 4 (SATA1 shared with mSATA) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 segments, 0,1,2…255sec |
Input PWR | ATX PWR (24+8-pin) |
---|---|
Power On | AT/ATX Supported AT : Directly PWR on as power input ready ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C – 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 1 x I/O Shield (13G020341000AK) 2 x SATA Data Cable (14G00010107DAK) |
---|---|
Bulk Package | 1 x I/O Shield (13G020341000AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | INF driver ver:10.1.1.14 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-11-01 | Download | ||
Description | Adobe Reader ver:9.0 | Information | OS | Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | VGA driver ver:25.20.100.6519 | Information | OS | Win 10 x 64 | Date | 2021-04-23 | Download | ||
Description | VGA driver ver:15.40.10.4300 | Information | OS | Win 7 | Date | 2021-04-23 | Download | ||
Description | Microsoft .NET Framework 4.5 | Information | OS | Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | Intel Management Engine driver ver:v11.8.65.3590 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 | Date | 2021-04-23 | Download | ||
Description | ASRock 3TB+ Unlocker utility ver:1.1.1 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | VGA driver ver:21.20.16.4542 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 | Date | 2021-04-23 | Download | ||
Description | Intel USB 3.0 driver ver:4.0.2.42 | Information | OS | Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:14.6.0.1029 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | SATA Floppy Image ver:14.6.0.1029 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | COM Port driver ver:1.0.2011.1109 | Information | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | Intel Lan driver ver:23.2 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | Intel Management Engine driver ver:11.6.0.1126 | Information | OS | Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download | ||
Description | Realtek high definition audio driver ver:9126.FF00 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2021-04-23 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.10 | Update BIOS Under / How to Update | BIOS | Description | 1. Update audio codec 2. Update Intel ME version |
Information | Date | 2021-04-21 | Download | ||
Version | 2.10 | Update BIOS Under / How to Update | DOS | Description | 1. Update audio codec 2. Update Intel ME version |
Information | Date | 2021-04-21 | Download | ||
Version | 2.10 | Update BIOS Under / How to Update | Windows | Description | 1. Update audio codec 2. Update Intel ME version |
Information | Date | 2021-04-21 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | Jumpers and headers setting guide | Language | English | Date | 2020-06-17 | Download | |
Description | User Manual | Language | English | Date | 2020-06-17 | Download |
Description | Date | Download | |||
---|---|---|---|---|---|
Download | CPU Support List | Date | 2020-06-18 | Download |