Financial Information
Monthly Revenues
2024 Revenue (NTD:Thousand)
Month 2024 2023 MoM YoY
Jan 128,950 122,190 13.06% 5.53%
Feb 123,079 128,140 -4.55% -3.95%
Mar 109,738 118,969 -10.84% -7.76%
Apr 139,786 98,427 27.38% 42.02%
May 139,468 128,813 -0.23% 8.27%
Jun 158,302 92,419 13.50% 71.29%
Jul 113,126 117,304 -28.54% -3.56%
Aug 109,684 110,970 -3.04% -1.16%
Sep 113,849 121,573 3.80% -6.35%
Oct 124,177 126,547 9.07% -1.87%
Nov 95,871 120,628 -22.79% -20.52%
Total 1,356,030 1,285,980   5.45%
Monthly Revenues
Download
Financial Report
Financial Report
Download
{{ financial_report_download.name }}
Investor Conference Material
Under Construction