CPU | Intel® Braswell SoC Processor N3160 |
---|---|
Chipset | SoC |
Dimensions | 3.5"SBC (5.8-in x 4.0-in, 14.7 cm x 10.2 cm) |
---|
Technology | Single Channel DDR3L 1333 / 1600 MHz |
---|---|
Capacity | 8GB |
Socket | 1 x SO-DIMM |
Controller | Intel® Gen8 Intel® Graphics DX 11, OGL3.2 |
---|---|
HDMI | Supports max resolution up to 1920 x 1200 |
VGA | Supports max resolution up to 1920 x 1200 |
LVDS | Supports max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Triple Display |
mini-PCIe | 1 x Half / Full (supports PCIe x1 & USB device) |
---|
Interface | Realtek ALC887/897 HD, High Definition Audio. Line-out, Mic-in |
---|
Controller/ Speed | 2 x Intel® I210 with 10/100/1000 Mbps |
---|---|
Connector | 2 x RJ-45 |
HDMI | 1 |
---|---|
VGA | 1 |
Ethernet | 2 |
USB | 2 x USB 3.0 |
Audio | 2 (Mic-in, Line-out) |
USB | 2 x USB 2.0, 2 x USB 3.0 |
---|---|
COM | 3 x COM (RS-232), 1 x COM (RS-232/422/485) |
GPIO | 4 x GPI, 4 x GPO |
TPM | 1 x Header |
LVDS | 1 (Co-lay with eDP) |
SATA PWR Output | 1 |
Speaker Header | 1 |
eDP | 1 (Co-lay with LVDS) |
SATA | 1 x SATA3 (6.0Gb/s) |
---|---|
mSATA | 1 x Full (supports SATA3 & USB device) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | +12V ~ +24V DC-in |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x HEATSINK 147*102.2mm (13G070194000AK) 1 x COM Cable (14G000000310AK) 1 x SATA Data Cable (14G000107101AK) 1 x SATA Power Cable (14G000100410AK) 1 x DC power jack,L=150 (14G000600900AK) |
---|---|
Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | Realtek high definition audio driver ver:9495_UAD | Information | OS | Win 10 x 64 | Date | 2023-03-31 | Download | ||
Description | VGA driver ver:15.40.6.64.4352 | Information | OS | Win 10 x 64 | Date | 2023-03-30 | Download | ||
Description | Intel iRMT ver:1.1.50.493 | Information | OS | Win 10 x 64 | Date | 2023-03-30 | Download | ||
Description | VGA driver ver:38.15.0 | Information | OS | Win 7 | Date | 2017-10-13 | Download | ||
Description | VGA driver ver:15.40.4.4300 | Information | OS | Win 10 | Date | 2017-10-13 | Download | ||
Description | VGA driver ver:15.38.5.64.4277 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 | Date | 2017-10-13 | Download | ||
Description | Intel USB 3.0 Adaptation driver ver:1.0.0.26 | Information | OS | Win 8.1 x 64 | Date | 2015-09-18 | Download | ||
Description | Intel USB 3.0 Adaptation driver ver:1.0.0.26 | Information | OS | Win 10 x 64 , Win 10 | Date | 2015-09-18 | Download | ||
Description | Intel USB 3.0 driver ver:4.0.0.27 | Information | OS | Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | Intel Trusted Execution Engine ver:2.0.0.2060 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | Intel iRMT ver:1.1.50.493 | Information | OS | Win 8.1 x 64 , Win 7 x 64 | Date | 2015-09-18 | Download | ||
Description | COM Port driver ver:1.0.2011.1109 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | Intel Lan driver ver:20.3 | Information | OS | Win 10 x 64 , Win 10 | Date | 2015-09-18 | Download | ||
Description | Intel Lan driver ver:19.5 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | Intel Serial IO driver ver:1.0 | Information | OS | Win 8.1 x 64 | Date | 2015-09-18 | Download | ||
Description | Intel Smart Connect driver ver:4.2.41.2710 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | INF driver ver:10.0.26 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2015-09-18 | Download | ||
Description | Realtek high definition audio driver ver:7560 | Information | OS | Win 10 , Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 , Win 7 | Date | 2017-10-13 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.00 | Update BIOS Under / How to Update | BIOS | Description | 1. Update Intel Microcode 2. Update audio codec 3. Enhance system compatibility |
Information | Date | 2023-04-20 | Download | ||
Version | 2.00 | Update BIOS Under / How to Update | Windows | Description | 1. Update Intel Microcode 2. Update audio codec 3. Enhance system compatibility |
Information | Date | 2023-04-20 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-22 | Download | |
Description | User Manual | Language | English | Date | 2020-05-22 | Download |