CPU | Intel® 9th/ 8th Gen (Coffee Lake-S) Core™ Processors, up to 95W *For cooling the CPU exceeding 90W and its surrounding components, please install a CPU cooler with a top-down blowing design. |
---|---|
Chipset | Intel® H310 |
Socket | LGA1151 |
BIOS | AMI SPI 128 Mbit |
Dimensions | Micro-ATX (9.6-in x 9.6-in, 24.4 cm x 24.4 cm) |
---|
Technology | Dual Channel DDR4 2666 MHz |
---|---|
Capacity | 64GB* * Intel Core i9/i7/i5 CPUs support up to 64GB (32GB per DIMM) Intel Core i3/Pentium/Celeron CPUs support up to 32GB (16GB per DIMM) |
Socket | 2 x 288-pin Long-DIMM |
Controller | Coffee Lake integrated graphics |
---|---|
HDMI | HDMI 1.4 Max resolution up to 4096x2160@24Hz |
DisplayPort | DisplayPort 1.2, DP++ Max resolution up to 4096x2304@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
LVDS | Dual channel 24 bit up to 1920x1200@60Hz |
DVI | DVI-D Max resolution up to 1920x1200@60Hz |
MultiDisplay | Dual Display |
PCIe | 1 x PCIe x16 (Gen3) 1 x PCIe x4 (Gen2) |
---|---|
PCI | 2 |
Interface | Realtek ALC887/ALC897, High Definition Audio. Line-out,Mic-in,Line-in |
---|
Controller/ Speed | LAN1: Intel® I210 with 10/100/1000 Mbps LAN2: Intel® I219V with 10/100/1000 Mbps |
---|---|
Connector | 2 x RJ-45 |
HDMI | 1 x HDMI 1.4 |
---|---|
DisplayPort | 1 x DP 1.2 |
VGA | 1 |
DVI | 1 x DVI-D |
Ethernet | 2 x 1 Gigabit LAN |
USB | 4 x USB 3.1 (Gen1) |
Audio | 3 (Mic-in, Line-in, Line-out) |
COM | COM3(RS-232/422/485) |
PS2 | 1 x PS/2 combo |
USB | 4 x USB 2.0 (2 x 2.54 pitch header) |
---|---|
COM | COM1, 2, 4(RS-232) |
Parallel | 1 (shared with GPIO) |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
TPM | TPM Header |
LVDS | 1 |
Speaker Header | 1 |
M.2 | 1 x M.2 (Key M, 2242/2260/2280) with shared SATA3 for SSD |
---|---|
SATA | 4 x SATA3 (6Gb/s), SATA3_1 shared with M.2 Key M |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | ATX PWR (24+8-pin) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 1 x SCREW M2,D=5.3 (13G020302010AK) 1 x I/O Shield (13G020401000AK) 2 x SATA Data Cable (14G00010107DAK) |
---|---|
Bulk Package | 1 x SCREW M2,D=5.3 (13G020302010AK) 1 x I/O Shield (13G020401000AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | INF driver ver:10.1.17968.8131_Public | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Management Engine driver ver:12.0.2.1087_SW | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Wireless Lan driver ver:20.50.0.4 | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | SATA Floppy Image ver:16.0.1.1018_PV | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:16.0.1.1018_PV | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Realtek high definition audio driver ver:9239_FF00 | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Bluetooth driver ver:20.50.0.3 | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Lan driver ver:23.2 | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | VGA driver ver:25.20.100.6617 | Information | OS | Win 11 x 64 | Date | 2023-08-07 | Download | ||
Description | VGA driver ver:25.20.100.6617 | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Realtek high definition audio driver ver:9239_FF00 | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Lan driver ver:23.2 | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Wireless Lan driver ver:20.50.0.4 | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Bluetooth driver ver:20.50.0.3 | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Management Engine driver ver:12.0.2.1087_SW | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:16.0.1.1018_PV | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | INF driver ver:10.1.17968.8131_Public | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download | ||
Description | SATA Floppy Image ver:16.0.1.1018_PV | Information | OS | Win 10 x 64 | Date | 2023-08-07 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.50 | Update BIOS Under / How to Update | BIOS | Description | Update audio codec | Information | Date | 2023-06-30 | Download | ||
Version | 1.50 | Update BIOS Under / How to Update | Windows | Description | Update audio codec | Information | Date | 2023-06-30 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |
Description | Date | Download | |||
---|---|---|---|---|---|
Download | CPU Support List | Date | 2020-05-06 | Download |