| Form Factor | M.2 Key M 2242/2260 (Length: 69mm) |
|---|---|
| Function | M.2 Key M to Key B card |
| Dimensions (W x L x H/mm) | 24 x 69 x 9.3 |
| Input Interface/Power | PCI Express Gen4 x1 USB 2.0 x1 +3V |
| Output Interface/Power | PCI Express Gen4 x1 USB 2.0 x1 +3V |
| Output connector | M.2 Key B (3042/3052) and SIM socket |
| Operating Temperature | -20ºC ~ 70ºC |
| Storage Temperature | -40ºC ~ 85ºC |
規格更改時恕不預先通知。品牌和產品名稱歸各自公司所有。不保證任何配置與產品實物規格相同。