| CPU | GX-412HC, QC, 1.2GHz, 7W |
|---|---|
| Chipset | By CPU |
| Dimensions | Qseven (2.8-in x 2.8-in, 7.1 cm x 7.1 cm) |
|---|
| Technology | DDR3L 1333MHz |
|---|---|
| Capacity | 8 GB |
| Controller | Integraded AMD Radeon™ R3E Graphics |
|---|---|
| LVDS | Supports max resolution up to 1920 x 1200@60Hz |
| HDMI | Supports max resolution up to 4096 x 2160@24Hz |
| DisplayPort | Supports max resolution up to 4096 x 2160@60Hz |
| MultiDisplay | Dual Display |
| PCIe | 3 x PCIex1 (By Carrier Board) |
|---|---|
| mini-PCIe | 1 x full/ half size (By Carrier Board) |
| mini-PCIe/mSATA | 1 x full size (By Carrier Board) |
| Controller/ Speed | 10/100/1000 Mbps |
|---|---|
| Connector | 1 x Intel® I211 (By Carrier Board) |
| HDMI | 1 (By Carrier Board) |
|---|---|
| DisplayPort | 1 (By Carrier Board) |
| Ethernet | 1 (By Carrier Board) |
| USB | 1 x USB3.0 , 5 x USB2.0 (By Carrier Board) |
| Audio | 2 (By Carrier Board) |
| Serial Port | 2 x RS-232 (By Carrier Board) |
| PS2 | 1 (By Carrier Board) |
| LVDS | 1 (By Carrier Board) |
|---|---|
| GPIO | 4 x GPI + 4 x GPO (By Carrier Board) |
| SATA PWR Output | 1 (By Carrier Board) |
| SATA | 2 x SATA3 (By Carrier Board) |
|---|
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | By Carrier Board |
|---|---|
| Power On | By Carrier Board |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40° C – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.