CPU | Intel® 6th Gen (Skylake-U) Core™ MCU Processors i3-6100U, DC, 2.30GHz,15W |
---|---|
Chipset | MCP |
BIOS | AMI SPI 128 Mbit |
Dimensions | NUC (4.09-in x 4.02-in, 10.4 cm x 10.2 cm) |
---|
Technology | Dual Channel DDR4 2133 MHz |
---|---|
Capacity | 32GB (16 GB per DIMM) |
Socket | 2 x 260-pin SO-DIMM |
Controller | Intel® HD Graphics 520 |
---|---|
HDMI | HDMI1: HDMI 2.0 Max resolution up to 4096x2160 @60Hz HDMI2: HDMI 1.4b Max resolution up to 4096x2160 @30Hz |
DisplayPort | DisplayPort 1.2a , DP++ Max resolution up to 4096x2160@60Hz |
MultiDisplay | Dual Display, supports HDMI 2 + DP or HDMI 1 + HDMI 2 |
M.2 | 1 x Key E(2230) with PCIex1 and USB2.0 for Wireless |
---|
Interface | Realtek ALC283HD , High Definition Audio. Line-out,Mic-in. |
---|
Controller/ Speed | 1 x Intel® I219V with 10/100/1000 Mbps |
---|---|
Connector | 1 x RJ-45 |
USB | 1 x USB3.0 (TypeC) 1 x USB3.0 |
---|---|
Audio | 1 (Mic-in or Line-out) |
HDMI | 1 x HDMI 2.0 + 1 x HDMI 1.4b |
---|---|
DisplayPort | 1 x DP1.2a, DP++ |
Ethernet | 1 x Gigabit LAN |
USB | 2 x USB 3.0 |
DC Jack | 1 |
SATA PWR Output | 1 |
---|
M.2 | 1 x M.2 ( Key M.2 2260/2280) with PCIE x 4 and SATA3 |
---|---|
SATA | 1 x SATA3 (6Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 19V DC-in(DC Jack) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Longivity Support | No |
---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | Intel Management Engine driver ver:11.7.0.1045 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Wireless Lan driver ver:18.33.0.2 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.40.24.64.4454 | Information | OS | Win 10 x 64 , Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.40.24.4454 | Information | OS | Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel USB 3.0 Adaptation driver ver:1.0.1.45 | Information | OS | Win 8.1 x 64 | Date | 2020-05-08 | Download | ||
Description | Intel USB 3.0 Adaptation driver ver:1.0.0.42 | Information | OS | Win 8 x 64 | Date | 2020-05-08 | Download | ||
Description | Intel USB 3.0 driver ver:4.0.5.55 | Information | OS | Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Asmedia USB 3.0/3.1 XHCI driver ver:1.16.34.2 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:14.8.0.1042 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | SATA Floppy Image ver:14.6.0.1029 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Dynamic Platform and Thermal Framework (Intel DPTF) driver ver:8.1.10605.221 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 7 x 64 | Date | 2020-05-08 | Download | ||
Description | Intel Lan driver ver:20.7 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | INF driver ver:10.1.1.18 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Bluetooth driver ver:18.1.1601.06 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Realtek high definition audio driver ver:7647 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | CIR receiver driver ver:2.11.1009 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 7 x 64 | Date | 2020-05-08 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.00 | Update BIOS Under / How to Update | BIOS | Description | First released. | Information | Date | 2020-05-06 | Download | ||
Version | 1.00 | Update BIOS Under / How to Update | DOS | Description | First released. | Information | Date | 2020-05-06 | Download | ||
Version | 1.00 | Update BIOS Under / How to Update | Windows | Description | First released. | Information | Date | 2020-05-06 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |