Form Factor | M.2 Key M 2242 |
---|---|
RAID | Intel® 0/1/5/10 **supported by platform |
Dimensions (W x L x H/mm) | 22 x 42 x 9.3 |
Controller / Major IC | N/A (Through Flexible I/O lanes direct support) |
Input Interface/Power | SATA3 x4 |
Output Interface/Power | SATA3 |
Output connector | M2X4-SATA-4P: SATA 7-Pin x 4 * Some motherboards only support up to 2 ports, please refer to support list for detail |
Operating Temperature | -20°C ~ 70°C |
Storage Temperature | -40° C ~ 85° C |
Package | 1 x Screws (M2*2) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.