CPU | Socket G2 (rPGA988B) for Intel® Core i7 / i5 / i3 / Celeron® (Sandy Bridge and Ivy Bridge) |
---|---|
Chipset | QM77 |
BIOS | UEFI |
Dimensions | Mini-ITX (6.7-in x 6.7-in) |
---|
Technology | Dual Channel DDR3 1066 / 1333 / 1600 MHz SDRAM |
---|---|
Socket | 2 x SO-DIMM |
Capacity | 16GB |
Controller | Intel® HD Graphics (By CPU) |
---|---|
DVI | Supports max resolution up to 1920x1200 |
HDMI | Supports HDMI, max resolution up to 1920x1200 |
LVDS | Dual Channel 24-bit, max resolution up to 1920x1200@60Hz |
DisplayPort | Supports max resolution up to 2560x1600 |
MultiDisplay | Yes |
mini-PCIe | 1 (Full Size) |
---|---|
PCIe | 1 (IVY Bridge: Gen3; Sandy Bridge: Gen2) |
Controller/ Speed | LAN1:Intel® 82583V with 10/100/1000 Mbps, LAN2:Intel® 82579LM with 10/100/1000 Mbps |
---|---|
Connector | 1 x RJ - 45 |
DVI | 1 (DVI-I) |
---|---|
HDMI | 1 |
DisplayPort | 1 |
Ethernet | 2 |
USB | 6 (4 x USB 2.0, 2 x USB 3.0) |
Audio | 3 (Mic-in, Line-out, Line-in) |
COM | 2 x COM(RS-232/422/485) |
PS2 | 1 (Combo) |
USB | 6 (4 x USB 2.0, 2 x USB 3.0) |
---|---|
COM | 4 x COM(RS-232) |
GPIO | 4 x GPI +4 x GPO |
LVDS | 1 |
Speaker Header | 1 |
SATA PWR Output | 1 |
SATA | 2 x SATA2 (3.0Gb/s), 2 x SATA3 (6.0Gb/s), Support RAID 0/1/5/10 |
---|
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 12V DC-In (4-pin ATX PWR Con) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | ASRock Panel Backlight Control utility ver:1.0.4 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | Intel Smart Connect utility ver:1.0.7 [Installation Guide] |
Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-07-07 | Download | ||
Description | Intel Rapid Start utility ver:1.0.6 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-07-07 | Download | ||
Description | ASRock Extreme Tuning utility ver:0.1.434 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | ASRock 3TB+ Unlocker utility ver:1.1.1 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | VGA driver ver:14.51.2.64.5404 | Information | OS | XP x 64 | Date | 2020-07-07 | Download | ||
Description | VGA driver ver:14.51.2.5404 | Information | OS | XP | Date | 2020-07-07 | Download | ||
Description | VGA driver ver:15.28.6.64.2857 | Information | OS | Win 8 x 64 , Win 7 x 64 | Date | 2020-07-07 | Download | ||
Description | VGA driver ver:15.28.6.2857 | Information | OS | Win 8 , Win 7 | Date | 2020-07-07 | Download | ||
Description | Intel USB 3.0 driver ver:1.0.4.220 | Information | OS | Win 7 x 64 , Win 7 | Date | 2020-07-07 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:11.6.0.1030 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | Intel Rapid Storage Technology driver and utility ver:11.2.0.1006 | Information | OS | Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | SATA Floppy Image ver:11.6.0.1030 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | SATA Floppy Image ver:11.2.0.1006 | Information | OS | Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | Lan driver ver:17 | Information | OS | Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | Lan driver ver:17.2 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | Intel Smart Connect driver ver:3.0.41.1571 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | Intel Smart Connect driver ver:2.0.1083.0 [Installation Guide] |
Information | OS | Win 7 x 64 , Win 7 | Date | 2020-07-07 | Download | ||
Description | Intel Rapid Start driver ver:2.1.0.1002 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | Intel Rapid Start driver ver:1.0.0.1021 [Installation Guide] |
Information | OS | Win 7 x 64 , Win 7 | Date | 2020-07-07 | Download | ||
Description | Intel Management Engine driver ver:8.1.2.1318 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | INF driver ver:9.3.0.1025 | Information | OS | Win 8 x 64 , Win 8 | Date | 2020-07-07 | Download | ||
Description | INF driver ver:9.3.0.1019 | Information | OS | Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download | ||
Description | Realtek high definition audio driver ver:6690 | Information | OS | Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 , XP x 64 , XP | Date | 2020-07-07 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.90 | Update BIOS Under / How to Update | BIOS | Description | Update Sandy bridge CPU Microcode to revision 2D and Ivy bridge CPU Microcode to revision 1F. | Information | Date | 2020-07-07 | Download | ||
Version | 1.90 | Update BIOS Under / How to Update | DOS | Description | Update Sandy bridge CPU Microcode to revision 2D and Ivy bridge CPU Microcode to revision 1F. | Information | Date | 2020-07-07 | Download | ||
Version | 1.90 | Update BIOS Under / How to Update | Windows | Description | Update Sandy bridge CPU Microcode to revision 2D and Ivy bridge CPU Microcode to revision 1F. | Information | Date | 2020-07-07 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-07-07 | Download | |
Description | Jumpers and headers setting guide | Language | English | Date | 2020-07-07 | Download |