| CPU | Intel® Core™ Ultra Processors (Meteor Lake-PS), up to 45W |
|---|---|
| Socket | LGA 1851 |
| BIOS | AMI SPI 256 Mbit |
| Secure Flash | AMI SPI 32Mbit (Optional) |
| Dimensions | 3.5"SBC (5.8-in x 4-in x 1.09-in, 14.7 cm x 10.2 cm x 2.77 cm) |
|---|
| Technology | Single Channel DDR5 5600 MHz |
|---|---|
| Capacity | 48GB |
| Socket | 1 x 262-pin SO-DIMM |
| Controller | Intel® Xe LPG Graphics |
|---|---|
| HDMI | HDMI 2.1 TMDS Max resolution up to 4096 x 2160@60Hz |
| DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
| LVDS | Dual channel 24 bit up to 1920 x 1200@60Hz (Connector shared with eDP) |
| eDP | Max resolution up to 1920 x 1080@60Hz (Connector shared with LVDS) |
| MultiDisplay | Quad display (Included 1 output from Type-C) |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe Gen4 x1 and USB 2.0 for Wireless |
|---|
| Interface | Realtek ALC256 HD, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: Intel® I226V with 10/100/1000/2500 Mbps LAN2: Intel® I219LM with 10/100/1000 Mbps, supports vPro |
|---|---|
| Connector | 2 x RJ-45 |
| HDMI | 1 x HDMI 2.1 TMDS |
|---|---|
| DisplayPort | 1 x DP 1.4a |
| Ethernet | 1 x 1 Gigabit LAN 1 x 2.5 Gigabit LAN |
| USB | 1 x USB 3.2 Gen2x2 (Type-C, 5V/3A, Support DP 1.4a display output) 2 x USB 3.2 Gen2 2 x USB 2.0 |
| USB | 4 x USB 2.0 (2 x 2.00 pitch header) |
|---|---|
| COM | COM1, COM2 (RS-232/422/485) |
| GPIO | 4 x GPI, 4 x GPO |
| LVDS | 1 (Connector with LVDS/eDP signal, switch by BIOS) |
| Speaker Header | 1 |
| MIPI Camera Header | 1 |
| TPM | TPM 2.0 onboard IC |
|---|
| M.2 | 1 x M.2 (Key M, 2242/2280) with PCIe Gen4 x4 for SSD |
|---|---|
| SATA | 1 x SATA3 (6Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12~28V DC-In with 4-pin wafer PWR |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as po wer input ready - ATX : Press button to PWR on after po wer input ready |
| Operating Temp | -20ºC ~ 70ºC |
|---|---|
| Storage Temp | -40°C ~ 85°C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
規格更改時恕不預先通知。品牌和產品名稱歸各自公司所有。不保證任何配置與產品實物規格相同。