| CPU | Intel® Amston Lake Processors X7433RE, QC, Max Speed Up to 3.4GHz, 9W |
|---|---|
| BIOS | AMI SPI 256 Mbit |
| Dimensions | 3.5"SBC (5.8-in x 4-in x 1.03-in, 14.7 cm x 10.2 cm x 2.6 cm) |
|---|
| Technology | Single Channel DDR5 4800 MHz |
|---|---|
| Capacity | 32GB |
| Socket | 1 x 262-pin SO-DIMM |
| Controller | Intel® UHD Graphics |
|---|---|
| HDMI | HDMI 2.0b Max resolution up to 4096 x 2160@60Hz |
| DisplayPort | DP 1.4b Max resolution up to 4096 x 2160@60Hz |
| LVDS | Dual channel 24 bit up to 1920 x 1200@60Hz (Connector shared with eDP) |
| eDP | Max resolution up to 1920 x 1080@60Hz (Connector shared with LVDS) |
| MultiDisplay | Triple display |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe Gen3 x1, USB 2.0 and CNVi for Wireless 1 x M.2 (Key B, 3042/3052) with PCIe Gen3 x1, USB 2.0 and SIM for 4G/5G |
|---|---|
| SIM Socket | 1 x SIM socket connected to M.2 key B |
| Interface | Realtek ALC256 HD, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: Intel® I210IT with 10/100/1000 Mbps LAN2: Intel® I210IT with 10/100/1000 Mbps |
|---|---|
| Connector | 2 x RJ-45 |
| HDMI | 1 x HDMI 2.0b |
|---|---|
| DisplayPort | 1 x DP 1.4b |
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 3 x USB 3.2 Gen2 1 x USB 2.0 |
| USB | 2 x USB 2.0 (1 x 2.54 pitch header) |
|---|---|
| COM | COM2, COM3, COM4, COM5, COM6 (RS-232) COM1 (RS-232/422/485) |
| GPIO | 4 x GPI, 4 x GPO |
| LVDS | 1 (Connector with LVDS/eDP signal, switch by BIOS) |
| SATA PWR Output | 1 |
| Speaker Header | 1 |
| TPM | Intel® PTT |
|---|
| M.2 | 1 x M.2 (Key M, 2242/2280) with PCIe Gen3 x1 and SATA3 for SSD |
|---|---|
| SATA | 1 x SATA3 (6Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 9~36V DC-In 12V DC-In only (BOM option) |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | -40°C ~ 85°C |
|---|---|
| Storage Temp | -40°C ~ 85°C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Gift Package | 1 x Heat Sink 147*102.2mm (13G07P024000AI) 3 x SCREW M3*2.5 (13G02P072010AK) 2 x COM Cable (14G000000340AK) 1 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) 1 x DC-in Cable (14G000600900AK) 1 x 2.00mm MINI JUMPER (12G044200021AK) |
|---|---|
| Bulk Package | 3 x SCREW M3*2.5 (13G02P072010AK) 1 x 2.00mm MINI JUMPER (12G044200021AK) |
規格更改時恕不預先通知。品牌和產品名稱歸各自公司所有。不保證任何配置與產品實物規格相同。