CPU | Intel® 10th Gen Xeon® W or Core™ Processors |
---|---|
Chipset | Intel® W480E |
Socket | LGA 1200 |
Technology | Dual Channel DDR4 2400 MHz (ECC memory supported by W480E w/ Xeon W/Core i3 CPU) |
---|---|
Capacity | 128 GB (32 GB per DIMM) |
Socket | 4 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4 , DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
MultiDisplay | Triple Display |
mini-PCIe | 2 x Full/Half size with PCIe Gen3 x1 and USB 2.0 |
---|---|
RF& Antenna | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1, USB 3.2 Gen1x1 for 4G / 5G |
SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
Interface | Realtek ALC897, High Definition Audio. |
---|
Controller/ Speed | 4 x I210IT (2 support PoE, each port supports IEEE 802.3AF PoE) 1 x I219LM (vPro support) |
---|---|
Connector | 5 x RJ45 |
DisplayPort | 2 |
---|---|
VGA | 1 |
Ethernet | 5 x 1 Gigabit LAN |
USB | 4 x USB 3.2 Gen2x1, 2 x USB2.0, 1 x USB2.0 internal connector w/ lock function |
COM | 4 x RS232/422/485 2 x RS232 |
Audio | 1 x Mic-in, 1 x Line-out |
DIO | 8DIs/8DOs |
M.2 | 1 x M.2 (KeyM, 2280) with PCIe Gen3x4 or SATA3 for SSD |
---|---|
SATA | 4 x SATA3 (6Gb/s), support RAID 0/1/5/10 4 x 2.5" HDD/SSD Tray |
CFast | 1 x Type II socket (Shared with SATA3) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
---|
Operating Temp | 35W CPU: -40°C~70°C ( -40°F~158°F) 65W CPU: -40°C~50°C ( -40°F~122°F) 80W CPU: -40°C~45°C ( -40°F~113°F) (w/ air flow 0.5~0.8 m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) |
Shock | Operating: 50 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD |
Construction | Aluminum heatsink + Metal chassis |
---|---|
Mounting | Desk Mount |
Dimensions | 202mm (W) x 244mm (D) x 108.7mm (H) (7.95" x 9.61" x 4.28") |
Weight | 6.5kg |
OS Support | Windows 10 & Linux |
---|---|
TPM | TPM 2.0 |
规格更改时恕不预先通知。品牌和产品名称归各自公司所有。不保证任何配置与产品实物规格相同。
操作系统:
说明 | 资讯 | 操作系统 | 日期 | 下载 | |||||
---|---|---|---|---|---|---|---|---|---|
说明 | [Beta] HD Audio Driver and Application ver:9126.FF00 | 资讯 | 操作系统 | Win 10 x 64 | Date | 2022-09-16 | 下载 | ||
说明 | [Beta] SATA Floppy Image ver:17.8.0.1065.2_PV | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] Intel Rapid Storage Technology driver and utility ver:17.8.0.1065.2_PV | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] Optane Driver ver:17.8.0.1065.2_PV | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] VGA Driver ver:26.20.100.7926_Q0 | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] Intel Management Engine driver ver:14.0.30.1115_CORP_SW_DCH | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] INF driver ver:10.1.18263.8193_Public | 资讯 | 操作系统 | Win 10 x 64 | Date | 2021-05-28 | 下载 | ||
说明 | [Beta] Intel LAN driver ver:25.0_562413 | 资讯 | 操作系统 | Win 10 x 64 | Date | 2020-05-18 | 下载 |
版本 | 更新方式 / 如何更新 | 说明 | 资讯 | 日期 | 下载 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
版本 | 1.40 | 更新方式 / 如何更新 | BIOS | 说明 | First release | 资讯 | 日期 | 2023-02-08 | 下载 | ||
版本 | 1.40 | 更新方式 / 如何更新 | Windows | 说明 | First release | 资讯 | 日期 | 2023-02-08 | 下载 |
档案格式为 PDF,如果您没有安装 Adobe Acrobat Reader,请至 Adobe下载。
说明 | 语言 | 日期 | 下载 | ||||
---|---|---|---|---|---|---|---|
说明 | User Manual | 语言 | English | 日期 | 2023-11-02 | 下载 | |
说明 | Quick Installation Guide | 语言 | English | 日期 | 2022-09-14 | 下载 |
说明 | 日期 | 下载 | |||
---|---|---|---|---|---|
下载 | CPU Support List | 日期 | 2022-11-01 | 下载 |
型号 | 料号 | 描述 | |||
---|---|---|---|---|---|
型号 | iEP-9000E | 料号 | 90PXG7G0-20000000 | 描述 | W/O CPU, RAM, SSD, ADAPTER |