CPU | Intel® 10 Gen Xeon® W or Core™ Processors |
---|---|
Chipset | Intel® W480E |
Socket | LGA1200 |
Technology | Dual Channel DDR4 2400 MHz (ECC memory supported by W480E w/ Xeon W/Core i3 CPU) |
---|---|
Capacity | 128 GB (32 GB per DIMM) |
Socket | 4 x 260-pin SO-DIMM |
Controller | Intel® UHD Graphics |
---|---|
DisplayPort | DisplayPort 1.4 , DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920x1200@60Hz |
MultiDisplay | Triple Display |
PCIe | 1 x PCIe Gen3 x16 (single x16 or dual x8), PCIe x16 slot with default power cable can support up to 180W graphic card (275mm x 111.15 mm x 42mm (L x H x D), if remove the card holder, it can be limited on 275mm x 121mm x 42mm, dual slot width max.) |
---|---|
mini-PCIe | 2 x Full/Half size with PCIe Gen3 x1 and USB 2.0 |
RF& Antenna | 8 x SMA connector hole reserved |
M.2 | 1 x M.2 (Key E, 2230) with CNVI/PCIe Gen3 x1 and USB 2.0 for Wi-Fi/BT module 1 x M.2 (Key B, 2280/3042/3052) with PCIe Gen3 x1 /USB 3.2 Gen1x1 for 4G / 5G |
SIM Socket | 2 x Nano SIM Card slot (1 connected to Mini PCIe, 1 connected to M.2 Key B) |
Interface | Realtek ALC897, High Definition Audio. |
---|
Controller/ Speed | 4 x I210IT (2 support PoE, each port supports IEEE 802.3AF PoE) 1 x I219LM (vPro support) |
---|---|
Connector | 5 x RJ45 |
DisplayPort | 2 |
---|---|
VGA | 1 |
Ethernet | 5 x 1 Gigabit LAN |
USB | 4 x USB 3.2 Gen2x1, 2 x USB2.0 (1x USB2.0internal connector w/ lock function) |
Audio | 1 x Mic-in, 1 x Line-out |
COM | 4 x RS232/422/485 2 x RS232 |
DIO | 8DIs/8DOs |
M.2 | 1 x M.2 (Key M, 2280) with PCIe Gen3 x4 (shared with PCIe x4 slot) or SATA3 for SSD |
---|---|
SATA | 4 x SATA3 (6Gb/s), support RAID 0/1/5/10 4 x 2.5" HDD/SSD Tray |
CFast | 1 x Type II socket (Shared with SATA3) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 9V~36V VDC with Ignition control and remote power on/off switch. 80V Surge Protection, OVP, UVP, OCP and reverse protection Ignition Power Input w/ 13-mode condition |
---|
Operating Temp | 35W CPU: -40°C~75°C ( -40°F~167°F) 65W CPU: -40°C~55°C ( -40°F~131°F) 80W CPU: -40°C~45°C ( -40°F~113°F) (with FAN inside, without Add-on Card) (w/ air flow 0.5~0.8 m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~95% @ 40°C (non-condensing) |
Shock | Operating: 50 G, half sine 11ms duration with SSD |
Vibration | Operating: 5 Grms, 5-500 Hz, 3 axes with SSD |
ESD | Contact +/-4kV, Air +/-8kV |
EMC | EN61000-6-4/-2, CE & FCC Class A |
Safety | LVD |
Construction | Aluminum heatsink + Metal chassis |
---|---|
Mounting | Desk Mount |
Dimensions | 202mm (W) x 290mm (D) x 209.3mm (H) (7.95" x 11.42" x 8.24") |
Weight | 10kg |
OS Support | Windows 10 & Linux |
---|---|
TPM | TPM 2.0 |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | [Beta] HD Audio Driver and Application ver:9126.FF00 | Information | OS | Win 10 x 64 | Date | 2022-09-16 | Download | ||
Description | [Beta] SATA Floppy Image ver:17.8.0.1065.2_PV | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] Intel Rapid Storage Technology driver and utility ver:17.8.0.1065.2_PV | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] Optane Driver ver:17.8.0.1065.2_PV | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] VGA Driver ver:26.20.100.7926_Q0 | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] Intel Management Engine driver ver:14.0.30.1115_CORP_SW_DCH | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] INF driver ver:10.1.18263.8193_Public | Information | OS | Win 10 x 64 | Date | 2021-05-28 | Download | ||
Description | [Beta] Intel LAN driver ver:25.0_562413 | Information | OS | Win 10 x 64 | Date | 2020-05-18 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.40 | Update BIOS Under / How to Update | BIOS | Description | First release | Information | Date | 2023-02-08 | Download | ||
Version | 1.40 | Update BIOS Under / How to Update | Windows | Description | First release | Information | Date | 2023-02-08 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2023-11-02 | Download | |
Description | Quick Installation Guide | Language | English | Date | 2022-09-14 | Download |
Description | Date | Download | |||
---|---|---|---|---|---|
Download | CPU Support List | Date | 2022-11-01 | Download |
Model Name | Part Number | Description | |||
---|---|---|---|---|---|
Model Name | iEPF-9000S-EX4 | Part Number | 90PXG7G0-10000000 | Description | W/O CPU, RAM, SSD, ADAPTER |