BIOS | AMI SPI 128 Mbit |
---|---|
Chipset | SoC |
CPU | Intel®Apollo Lake SoC Processor -iBOX-230D (N4200, QC, up to 2.50 GHz) -iBOX-230L (N3350, DC, up to 2.40 GHz) |
Dimensions | 200 x 134.5 x 39mm (WxDxH) |
---|
Socket | 2 x 204-pin SO-DIMM |
---|---|
Capacity | 16 GB (8 GB per DIMM) |
Technology | Dual Channel DDR3L 1866 MHz |
MultiDisplay | Dual Display |
---|---|
VGA | Max resolution up to 1920x1200@60Hz |
HDMI | HDMI 1.4b Max resolution up to 4096 x 2160@24Hz |
Controller | Intel® Gen9 Graphics DX 12 |
mini-PCIe/mSATA | 1 x Full size (Supports PCIe x1 and USB 2.0, shared with m-SATA) |
---|---|
mini-PCIe | 1 x Full/ Half size(Supports PCIe x1 and USB 2.0) |
Interface | Realtek ALC887, High Definition Audio. Line-out,Mic-in |
---|
Connector | 2 x RJ-45 |
---|---|
Controller/ Speed | 2 x Intel® I210 with 10/100/1000 Mbps |
COM | 1 x COM (RS-233/422/485), 1 x COM (RS-232) |
---|---|
USB | 2 x USB 2.0 |
DC Jack | 1 |
---|---|
Audio | 2 (Mic-in, Line-out) |
USB | 2 x USB 3.0 |
Ethernet | 2 x 1 Gigabit LAN |
VGA | 1 |
HDMI | 2 x HDMI 1.4b |
SATA | 1 x SATA3 (6.0Gb/s) |
---|---|
mSATA | 1 x Full size (Supports PCIe x1 and USB 2.0, shared with m-SATA) |
Interval | 256 Segments, 0, 1, 2, ...255sec |
---|---|
Output | From Super I/O to drag RESETCON# |
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
---|---|
Input PWR | 1 x 19V/65W AC-DC power brick adapter |
Storage Humidity | 10% ~ 90% |
---|---|
Operating Humidity | 10% ~ 90% |
Storage Temp | -40° C – 85° C |
Operating Temp | 0ºC ~ 50ºC |
Weight | Net Weight:1.8kg |
---|---|
Dimensions (L x W x H) | 200 x 134.5 x 39mm |
Mounting | VESA mounting bracket |
Construction | Aluminum housing |
Certifications | CE, FCC Class A |
---|---|
Packing List | 1 x 19V/65W Power Adapter 1 x Screw Package 1 x Product DVD 1 x VESA mounting bracket |
OS Support | Windows 10 |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download |
---|
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 2.00 | Update BIOS Under / How to Update | BIOS | Description | Update audio codec | Information | Date | 2023-01-10 | Download | ||
Version | 2.00 | Update BIOS Under / How to Update | DOS | Description | Update audio codec | Information | Date | 2023-01-10 | Download | ||
Version | 2.00 | Update BIOS Under / How to Update | Windows | Description | Update audio codec | Information | Date | 2023-01-10 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
Description | Quick Installation Guide | Language | English | Date | 2020-05-06 | Download |